Monday, November 07, 2005
Job Worth Comparison
You could expect to make $62,689 a year as a trader of corporate bonds in Los Angeles, according to Salary.com
The Future of the U.S. Labor Market
I don't have the article available as I was reading this from some magazine at an office, but what the graph indicated was job available is an upward sloping curve and higher than the upward sloping civilian labor. The unemployment curve was downward sloping.
The point of the article was intended towards companies in making sure they develop a strategy in keeping talented employees from staying within the company.
IT Jobs - A Lucrative Field
Since 1999, median annual IT staff compensation--salaries plus bonuses--has risen 5.8% a year to $71,000; manager compensation has increased 5.5% annually to $95,000.
Thursday, November 03, 2005
XOM - Insane Quarterly Profits
One Year Chart
chart provided by: prophet.net
This is a snapshot of their 8k report (source: EDGAR online)
EXXON MOBIL CORPORATION ANNOUNCES ESTIMATED
THIRD QUARTER 2005 RESULTS
| Third Quarter | | | Nine Months | | ||
| 2005 | 2004 | % | | 2005 | 2004 | % |
Net Income | | | | | | | |
$ Millions | 9,920 | 5,680 | 75 | | 25,420 | 16,910 | 50 |
$ Per Common Share | | | | | | | |
Assuming Dilution | 1.58 | 0.88 | 80 | | 4.00 | 2.59 | 54 |
| | | | | | | |
Earnings Excluding Special Items | | | | | | | |
$ Millions | 8,300 | 6,230 | 33 | | 23,540 | 17,460 | 35 |
$ Per Common Share | | | | | | | |
Assuming Dilution | 1.32 | 0.96 | 38 | | 3.70 | 2.67 | 39 |
| | | | | | | |
Capital and Exploration | | | | | | | |
Expenditures - $ Millions | 4,414 | 3,634 | | | 12,368 | 10,652 | |
Mock Portfolio Update
Symbol | Last Trade | Volume | Paid | Gain % | |||
---|---|---|---|---|---|---|---|
BMHC | 12:04pm | 89.83 | 140,276 | 34.77 | +158.35% | ||
BOOM | 12:06pm | 25.49 | 1,107,303 | 9.46 | +169.45% | ||
CTRX | 12:06pm | 14.70 | 201,951 | 10.11 | +45.40% | ||
DCAI | 12:05pm | 10.37 | 163,841 | 12.941176 | -19.87% | ||
EEEE | 12:06pm | 12.08 | 45,752 | 12.51 | -3.44% | ||
FXI | 11:57am | 59.84 | 103,200 | 52.60 | +13.76% | ||
GORX | 12:05pm | 3.15 | 124,911 | 4.40 | -28.41% | ||
JRJC | 11:31am | 6.44 | 6,100 | 9.14 | -29.54% | ||
KONG | 12:03pm | 12.69 | 27,733 | 8.21 | +54.57% | ||
MAGS | 11:53am | 9.36 | 23,684 | 10.74 | -12.85% | ||
MDII | 11:34am | 0.71 | 50,255 | 0.75 | -5.33% | ||
MMSI | 12:05pm | 12.12 | 46,299 | 13.03 | -6.98% | ||
NAPS | 12:06pm | 3.50 | 1,514,663 | 8.00 | -56.25% | ||
NG | 12:01pm | 8.52 | 117,200 | 7.51 | +13.45% | ||
RCII | 12:05pm | 18.79 | 241,013 | 26.87 | -30.07% | ||
SNTS | 12:05pm | 6.22 | 125,613 | 7.96 | -21.86% | ||
STEM | 12:06pm | 4.54 | 426,894 | 5.19 | -12.52% | ||
STMP | 12:06pm | 21.01 | 78,626 | 14.13 | +48.69% | ||
STU | 11:59am | 216.87 | 4,800 | 177.95 | +21.87% | ||
UCI | 12:00pm | 36.02 | 116,200 | 31.85 | +13.09% | ||
WTR | 12:01pm | 34.26 | 153,300 | 34.05 | +0.62% | ||
YDIW | 11:47am | 2.359 | 16,500 | 3.55 | -33.55% | ||
$$CASH | - | - | |||||
| +21.77% |
UTS.TO
UTS Energy Corp (UTS.TO)
Wednesday, November 02, 2005
Holding It In (Humor)
Post-Its Mania
This guy is either really organized or really disorganized depending on your point of view.
50 Foods to Eat Before Your Lifetime
Disclamier:
The information on this site is provided for discussion purposes only, and are not investing recommendations. Under no circumstances does this information represent a recommendation to buy or sell securities. Past performance is no guarantee of future results.