Thursday, November 03, 2005
XOM - Insane Quarterly Profits
You probably have heard the news about now, on how Exxon Mobile, in their latest quarterly report, had nearly 10 billion dollars in quarterly profits...that's just three months worth!
One Year Chart
chart provided by: prophet.net
This is a snapshot of their 8k report (source: EDGAR online)
One Year Chart
chart provided by: prophet.net
This is a snapshot of their 8k report (source: EDGAR online)
EXXON MOBIL CORPORATION ANNOUNCES ESTIMATED
THIRD QUARTER 2005 RESULTS
| Third Quarter | | | Nine Months | | ||
| 2005 | 2004 | % | | 2005 | 2004 | % |
Net Income | | | | | | | |
$ Millions | 9,920 | 5,680 | 75 | | 25,420 | 16,910 | 50 |
$ Per Common Share | | | | | | | |
Assuming Dilution | 1.58 | 0.88 | 80 | | 4.00 | 2.59 | 54 |
| | | | | | | |
Earnings Excluding Special Items | | | | | | | |
$ Millions | 8,300 | 6,230 | 33 | | 23,540 | 17,460 | 35 |
$ Per Common Share | | | | | | | |
Assuming Dilution | 1.32 | 0.96 | 38 | | 3.70 | 2.67 | 39 |
| | | | | | | |
Capital and Exploration | | | | | | | |
Expenditures - $ Millions | 4,414 | 3,634 | | | 12,368 | 10,652 | |
Disclamier:
The information on this site is provided for discussion purposes only, and are not investing recommendations. Under no circumstances does this information represent a recommendation to buy or sell securities. Past performance is no guarantee of future results.