Thursday, November 03, 2005
Mock Portfolio Update
My mock portfolio is up 21% for the year. My best winners so far have been, BMHC, BOOM (sold most of profits near it's high), KONG, STMP, and STU. My biggest losers are, NAPS, YDIW, RCII, and JRJC. I bought nearly all of the stocks in the portfolio in February. Here is the portfolio:
Symbol | Last Trade | Volume | Paid | Gain % | |||
---|---|---|---|---|---|---|---|
BMHC | 12:04pm | 89.83 | 140,276 | 34.77 | +158.35% | ||
BOOM | 12:06pm | 25.49 | 1,107,303 | 9.46 | +169.45% | ||
CTRX | 12:06pm | 14.70 | 201,951 | 10.11 | +45.40% | ||
DCAI | 12:05pm | 10.37 | 163,841 | 12.941176 | -19.87% | ||
EEEE | 12:06pm | 12.08 | 45,752 | 12.51 | -3.44% | ||
FXI | 11:57am | 59.84 | 103,200 | 52.60 | +13.76% | ||
GORX | 12:05pm | 3.15 | 124,911 | 4.40 | -28.41% | ||
JRJC | 11:31am | 6.44 | 6,100 | 9.14 | -29.54% | ||
KONG | 12:03pm | 12.69 | 27,733 | 8.21 | +54.57% | ||
MAGS | 11:53am | 9.36 | 23,684 | 10.74 | -12.85% | ||
MDII | 11:34am | 0.71 | 50,255 | 0.75 | -5.33% | ||
MMSI | 12:05pm | 12.12 | 46,299 | 13.03 | -6.98% | ||
NAPS | 12:06pm | 3.50 | 1,514,663 | 8.00 | -56.25% | ||
NG | 12:01pm | 8.52 | 117,200 | 7.51 | +13.45% | ||
RCII | 12:05pm | 18.79 | 241,013 | 26.87 | -30.07% | ||
SNTS | 12:05pm | 6.22 | 125,613 | 7.96 | -21.86% | ||
STEM | 12:06pm | 4.54 | 426,894 | 5.19 | -12.52% | ||
STMP | 12:06pm | 21.01 | 78,626 | 14.13 | +48.69% | ||
STU | 11:59am | 216.87 | 4,800 | 177.95 | +21.87% | ||
UCI | 12:00pm | 36.02 | 116,200 | 31.85 | +13.09% | ||
WTR | 12:01pm | 34.26 | 153,300 | 34.05 | +0.62% | ||
YDIW | 11:47am | 2.359 | 16,500 | 3.55 | -33.55% | ||
$$CASH | - | - | |||||
| +21.77% |
Disclamier:
The information on this site is provided for discussion purposes only, and are not investing recommendations. Under no circumstances does this information represent a recommendation to buy or sell securities. Past performance is no guarantee of future results.