Monday, January 31, 2005
Mock Portfolio
I've been keeping track of a mock portfolio since Jan 05' on yahoo.com and so far, I'm down 1.85%. Excluding today, the Dow Jones Industrial Average is down -3.3% for the month. The stocks that I included in this list are stocks that I wouldn't necessary include in my personal portfolio but, the main reason for picking these stocks for the portfolio include:
* High beta stocks - except for a few
* Stock prices are lower than $25.00 - except for a few
* Good 10 year chart
* Postive news
The few stocks that I added to this list that didn't meet the beta or stock price was so that the portfolio isn't over weighted towards one particular industry and to reduce the beta of the portfolio. This is just an experiment so I am expecting quite a bit of volatility in this portfolio.
Here are the stocks that make up my mock portfolio as of 1-31-05:
* High beta stocks - except for a few
* Stock prices are lower than $25.00 - except for a few
* Good 10 year chart
* Postive news
The few stocks that I added to this list that didn't meet the beta or stock price was so that the portfolio isn't over weighted towards one particular industry and to reduce the beta of the portfolio. This is just an experiment so I am expecting quite a bit of volatility in this portfolio.
Here are the stocks that make up my mock portfolio as of 1-31-05:
Symbol | Last Trade | Chg | Volume | Value Change | Paid | Gain | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
BLUD | 4:00pm | 30.61 | +0.86 | 723,733 | $430.00 | +2.89% | 27.92 | $1,345.00 | +9.63% | ||
BMHC | 4:00pm | 36.93 | +1.34 | 218,027 | $670.00 | +3.77% | 34.77 | $1,080.00 | +6.21% | ||
BOOM | 4:00pm | 12.17 | +1.91 | 784,039 | $955.00 | +18.62% | 9.46 | $1,355.00 | +28.65% | ||
CTRX | 3:59pm | 9.46 | -0.29 | 39,936 | -$290.00 | -2.97% | 10.11 | -$650.00 | -6.43% | ||
EEEE | 4:00pm | 12.99 | +0.54 | 33,730 | $540.00 | +4.34% | 12.51 | $480.00 | +3.84% | ||
FXI | 3:59pm | 54.18 | +0.88 | 170,200 | $880.00 | +1.65% | 52.60 | $1,580.00 | +3.00% | ||
GORX | 4:00pm | 4.30 | -0.06 | 108,304 | -$60.00 | -1.38% | 4.40 | -$100.00 | -2.27% | ||
JRJC | 3:59pm | 10.27 | -0.01 | 969,478 | -$10.00 | -0.10% | 9.14 | $1,130.00 | +12.36% | ||
KONG | 3:59pm | 8.18 | +0.14 | 377,777 | $140.00 | +1.74% | 8.21 | -$30.00 | -0.37% | ||
MAGS | 3:59pm | 9.55 | -0.10 | 185,436 | -$100.00 | -1.04% | 10.74 | -$1,190.00 | -11.08% | ||
MDII | 3:58pm | 0.65 | +0.04 | 137,366 | $8.00 | +6.56% | 0.75 | -$20.00 | -13.33% | ||
MDKI | 3:59pm | 7.73 | +0.83 | 201,299 | $415.00 | +12.03% | 8.80 | -$535.00 | -12.16% | ||
MMSI | 4:00pm | 14.18 | +0.18 | 140,604 | $90.00 | +1.29% | 13.03 | $575.00 | +8.83% | ||
NAPS | 4:00pm | 8.65 | +0.40 | 1,460,314 | $80.00 | +4.85% | 8.00 | $130.00 | +8.12% | ||
NG | 3:58pm | 7.67 | +0.03 | 332,700 | $30.00 | +0.39% | 7.51 | $160.00 | +2.13% | ||
NYFX | 4:00pm | 4.97 | +0.23 | 203,842 | $230.00 | +4.85% | 5.32 | -$350.00 | -6.58% | ||
RCII | 4:00pm | 24.49 | +0.03 | 1,034,940 | $30.00 | +0.12% | 26.87 | -$2,380.00 | -8.86% | ||
SNTS | 3:59pm | 6.36 | -0.62 | 537,571 | -$310.00 | -8.88% | 7.96 | -$800.00 | -20.10% | ||
STEM | 4:00pm | 4.91 | +0.03 | 7,961,755 | $90.00 | +0.61% | 5.19 | -$840.00 | -5.39% | ||
STMP | 4:00pm | 12.89 | +0.53 | 122,714 | $530.00 | +4.29% | 14.13 | -$1,240.00 | -8.78% | ||
STU | 4:02pm | 180.66 | +6.16 | 29,100 | $6,160.00 | +3.53% | 177.95 | $2,710.01 | +1.52% | ||
TRIN | 3:58pm | 1.18 | +0.02 | 212,283 | $4.00 | +1.72% | 1.29 | -$22.00 | -8.53% | ||
UCI | 4:05pm | 30.92 | +0.92 | 250,000 | $460.00 | +3.07% | 31.85 | -$465.00 | -2.92% | ||
WTR | 4:08pm | 24.03 | +0.41 | 180,500 | $410.00 | +1.74% | 34.05 | -$10,020.00 | -29.43% | ||
YDIW | 3:58pm | 3.09 | +0.06 | 92,348 | $60.00 | +1.98% | 3.55 | -$460.00 | -12.96% | ||
$$CASH | - | - | - | ||||||||
| $11,442.01 | +2.94% | -$8,556.99 | -1.85% |
Disclamier:
The information on this site is provided for discussion purposes only, and are not investing recommendations. Under no circumstances does this information represent a recommendation to buy or sell securities. Past performance is no guarantee of future results.